Prospects
View and manage all client companies, saves, deals, and applications
10
Total Clients
10
Property Saves
1
Active Deals
2
Incentive Apps
| Company | Industry | Contact | Stage | Saves | Deals | |
|---|---|---|---|---|---|---|
Stage 3.1 Client Test — emp | — | — stage31test@test.com | Red Carpet Submitted | 0 | 0 | |
Test 123 — emp | Manufacturing | Katie katie@katiekim.com | Red Carpet Submitted | 3 | 0 | |
Killeen Economic Development Corporation — emp | — | — tyler@gkcc.com | Activated | 0 | 0 | |
ZMB Investments LLC — emp | — | — zezee2@yahoo.com | Activated | 0 | 0 | |
Test Co — emp | Manufacturing | Test User test_redcarpet4@example.com | — | 0 | 0 | |
Stage 3.1 Signup Test — emp | — | — stage31signup@test.com | Aware | 0 | 0 | |
Kim Test 25 emp | Manufacturing | Katie Kim katie@tkgatx.com | Activated | 1 | 0 | |
KM Real Properties, LLC — emp | Real estate | Kirk Johnson kirkjohnson@uftring.com | Activated | 0 | 0 | |
Riverstone Hospitality Group — emp | — | Marcus Webb marcus@riverstone-test.com | Aware | 2 | 0 | |
Apex Manufacturing LLC 47 emp | Manufacturing | Jennifer Caldwell jennifer@apexmfg-test.com | Assessed | 0 | 0 |
